Harga Kredit/Cicilan

Honda Revo Fit
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.200.000 0 0 1.127.000 1.022.000 979.000 917.000 889.000 AJUKAN KREDIT
1.600.000 0 0 1.092.000 992.000 949.000 889.000 861.000 AJUKAN KREDIT
2.100.000 0 0 1.060.000 963.000 922.000 864.000 836.000 AJUKAN KREDIT
2.700.000 1.811.000 1.295.000 1.023.000 929.000 890.000 834.000 807.000 AJUKAN KREDIT
NEW Honda Beat CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
600.000 0 0 1.267.000 1.151.000 1.104.000 1.036.000 1.004.000 AJUKAN KREDIT
1.000.000 0 0 1.235.000 1.112.000 1.076.000 1.010.000 979.000 AJUKAN KREDIT
1.500.000 0 0 2.197.000 1.088.000 1.043.000 978.000 948.000 AJUKAN KREDIT
1.900.000 2.065.000 1.484.000 1.139.000 1.033.000 989.000 925.000 895.000 AJUKAN KREDIT
Honda Revo X
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.500.000 0 0 1.211.000 1.096.000 1.048.000 980.000 948.000 AJUKAN KREDIT
1.900.000 0 0 1.177.000 1.066.000 1.020.000 952.000 921.000 AJUKAN KREDIT
2.500.000 0 0 1.140.000 1.033.000 988.000 923.000 893.000 AJUKAN KREDIT
3.100.000 1.963.000 1.396.000 1.103.000 1.000.000 956.000 894.000 864.000 AJUKAN KREDIT
Genio CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
800.000 0 0 1.334.000 1.213.000 1.163.000 1.091.000 1.058.000 AJUKAN KREDIT
1.200.000 0 0 1.302.000 1.184.000 1.135.000 1.065.000 1.033.000 AJUKAN KREDIT
1.900.000 2.183.000 1.570.000 1.247.000 1.135.000 1.087.000 1.020.000 989.000 AJUKAN KREDIT
2.400.000 2.125.000 1.215.000 1.106.000 1.060.000 994.000 964.000 1.001.000 AJUKAN KREDIT
NEW Beat ISS Deluxe
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
600.000 0 0 1.350.000 1.227.000 1.176.000 1.104.000 1.071.000 AJUKAN KREDIT
900.000 0 0 1.317.000 1.198.000 1.148.000 1.078.000 1.045.000 AJUKAN KREDIT
1.600.000 0 0 1.235.000 1.121.000 1.073.000 1.004.000 972.000 AJUKAN KREDIT
250.000.000 2.110.000 1.505.000 1.178.000 1.070.000 1.024.000 959.000 928.000 AJUKAN KREDIT
NEW BEAT STREET ACC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
900.000 0 0 1.334.000 1.214.000 1.164.000 1.092.000 1.059.000 AJUKAN KREDIT
1.500.000 2.264.000 1.628.000 1.297.000 1.178.000 1.129.000 1.059.000 1.027.000 AJUKAN KREDIT
2.000.000 2.203.000 1.583.000 1.206.000 1.094.000 1.057.000 989.000 958.000 AJUKAN KREDIT
2.800.000 2.070.000 1.475.000 1.157.000 1.049.000 1.014.000 949.000 919.000 AJUKAN KREDIT
Honda Genio CBS (PH,PD) special colour
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
800.000 0 0 1.348.000 1.225.000 1.174.000 1.102.000 1.069.000 AJUKAN KREDIT
1.200.000 0 0 1.316.000 1.196.000 1.147.000 1.076.000 1.044.000 AJUKAN KREDIT
1.900.000 0 0 1.260.000 1.147.000 1.099.000 1.031.000 999.000 AJUKAN KREDIT
2.500.000 2.400.000 2.125.000 1.221.000 1.112.000 1.066.000 1.000.000 969.000 AJUKAN KREDIT
Genio ISS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
900.000 0 0 1.370.000 1.245.000 1.194.000 1.120.000 1.086.000 AJUKAN KREDIT
1.300.000 0 0 1.337.000 1.216.000 1.166.000 1.094.000 1.061.000 AJUKAN KREDIT
1.800.000 2.272.000 1.634.000 1.300.000 1.181.000 1.132.000 1.062.000 1.030.000 AJUKAN KREDIT
2.300.000 2.211.000 1.589.000 1.262.000 1.149.000 1.101.000 1.033.000 1.001.000 AJUKAN KREDIT
NEW BEAT SPORTY DELUXE SMARTKEY ACC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
600.000 0 0 1.379.000 1.254.000 1.202.000 1.128.000 1.094.000 AJUKAN KREDIT
900.000 0 0 1.346.000 1.224.000 1.174.000 1.102.000 1.069.000 AJUKAN KREDIT
1.400.000 2.235.000 1.680.000 1.309.000 1.190.000 1.140.000 1.070.000 1.037.000 AJUKAN KREDIT
1.900.000 2.279.000 1.640.000 1.244.000 1.130.000 1.081.000 1.012.000 979.000 AJUKAN KREDIT
Honda Supra X 125 CW
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.900.000 0 0 1.348.000 1.220.000 1.167.000 1.090.000 1.055.000 AJUKAN KREDIT
2.300.000 0 0 1.312.000 1.188.000 1.136.000 1.061.000 1.026.000 AJUKAN KREDIT
2.700.000 0 0 1.287.000 1.166.000 1.115.000 1.041.000 1.007.000 AJUKAN KREDIT
3.600.000 2.188.000 1.558.000 1.232.000 1.116.000 1.067.000 997.000 964.000 AJUKAN KREDIT
Scoopy Fashion
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.000.000 0 0 1.522.000 1.383.000 1.326.000 1.244.000 126.000 AJUKAN KREDIT
1.200.000 0 0 1.497.000 1.360.000 1.304.000 1.223.000 1.186.000 AJUKAN KREDIT
1.800.000 2.566.000 1.845.000 1.453.000 1.320.000 1.265.000 1.187.000 1.150.000 AJUKAN KREDIT
2.200.000 2.506.000 1.801.000 1.392.000 1.263.000 1.208.000 1.130.000 1.094.000 AJUKAN KREDIT
Honda Vario 125 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.700.000 2.579.000 1.839.000 1.499.000 1.358.000 1.307.000 1.229.000 1.176.000 AJUKAN KREDIT
2.000.000 2.546.000 1.816.000 1.480.000 1.341.000 1.290.000 1.214.000 1.162.000 AJUKAN KREDIT
2.400.000 2.496.000 1.779.000 1.449.000 1.312.000 1.262.000 1.187.000 113.600 AJUKAN KREDIT
2.800.000 2.453.000 1.748.000 1.408.000 1.274.000 1.234.000 1.155.000 1.118.000 AJUKAN KREDIT
VARIO 125 ISS BLUE
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.500.000 2.520.000 1.792.000 1.465.000 1.324.000 1.273.000 1.194.000 1.142.000 AJUKAN KREDIT
2.300.000 2.422.000 1.723.000 1.397.000 1.262.000 1.213.000 1.138.000 1.088.000 AJUKAN KREDIT
2.500.000 2.395.000 1.702.000 1.372.000 1.240.000 1.192.000 1.118.000 1.069.000 AJUKAN KREDIT
Scoopy Prestidge / Stylish
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.000.000 0 0 1.561.000 1.416.000 1.390.000 1.305.000 1.265.000 AJUKAN KREDIT
1.400.000 0 0 1.523.000 1.382.000 1.356.000 1.273.000 1.235.000 AJUKAN KREDIT
2.000.000 0 0 1.480.000 1.343.000 1.317.000 1.237.000 1.199.000 AJUKAN KREDIT
2.400.000 2.567.000 1.839.000 1.422.000 1.288.000 1.262.000 1.182.000 1.145.000 AJUKAN KREDIT
Honda Vario 125 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.700.000 2.674.000 1.910.000 1.573.000 1.426.000 1.373.000 1.292.000 1.237.000 AJUKAN KREDIT
2.000.000 2.630.000 1.879.000 1.547.000 1.403.000 1.351.000 1.271.000 1.218.000 AJUKAN KREDIT
2.500.000 2.569.000 1.834.000 1.509.000 1.368.000 1.317.000 1.239.000 1.186.000 AJUKAN KREDIT
2.900.000 2.514.000 1.791.000 1.468.000 1.329.000 1.288.000 1.206.000 1.168.000 AJUKAN KREDIT
Honda CB 150 Verza CW
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.200.000 0 0 1.473.000 1.331.000 1.272.000 1.187.000 1.148.000 AJUKAN KREDIT
2.600.000 0 0 1.442.000 1.305.000 1.247.000 1.164.000 1.125.000 AJUKAN KREDIT
3.200.000 0 0 1.406.000 1.272.000 1.216.000 1.135.000 1.097.000 AJUKAN KREDIT
3.900.000 2.399.000 1.706.000 1.363.000 1.234.000 1.179.000 1.101.000 1.064.000 AJUKAN KREDIT
Honda New Vario 125 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.900.000 2.696.000 1.929.000 1.590.000 1.443.000 1.390.000 1.309.000 1.254.000 AJUKAN KREDIT
2.400.000 2.639.000 1.888.000 1.556.000 1.412.000 1.357.000 1.277.000 1.228.000 AJUKAN KREDIT
2.800.000 2.595.000 1.857.000 1.530.000 1.389.000 1.335.000 1.257.000 1.208.000 AJUKAN KREDIT
3.500.000 2.506.000 1.790.000 1.469.000 1.334.000 1.292.000 1.211.000 1.174.000 AJUKAN KREDIT
VARIO 125 CBS ISS ACC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.900.000 2.840.000 2.030.000 1.672.000 1.517.000 1.452.000 1.368.000 1.318.000 AJUKAN KREDIT
2.200.000 2.796.000 1.999.000 1.647.000 1.494.000 1.431.000 1.348.000 1.298.000 AJUKAN KREDIT
2.500.000 2.757.000 1.969.000 1.621.000 1.470.000 1.407.000 1.325.000 1.276.000 AJUKAN KREDIT
3.100.000 2.679.000 1.910.000 1.565.000 1.419.000 1.374.000 1.287.000 1.247.000 AJUKAN KREDIT
Honda Vario 125 iss acc
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.100.000 2.869.000 2.054.000 1.694.000 1.538.000 1.473.000 1.389.000 1.338.000 AJUKAN KREDIT
2.600.000 2.809.000 2.010.000 1.656.000 1.503.000 1.444.000 1.360.000 1.307.000 AJUKAN KREDIT
3.100.000 2.754.000 1.971.000 125.000 1.475.000 1.417.000 1.334.000 1.283.000 AJUKAN KREDIT
3.600.000 2.687.000 1.919.000 1.575.000 1.429.000 1.385.000 1.299.000 1.258.000 AJUKAN KREDIT
NEW VARIO 125 STREET ACC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.100.000 2.926.000 2.095.000 1.727.000 1.568.000 1.507.000 1.419.000 1.365.000 AJUKAN KREDIT
2.700.000 2.854.000 2.041.000 1.682.000 1.526.000 1.466.000 1.381.000 1.327.000 AJUKAN KREDIT
3.200.000 2.799.000 2.002.000 1.650.000 1.498.000 1.439.000 1.355.000 1.303.000 AJUKAN KREDIT
4.000.000 2.698.000 1.927.000 1.582.000 1.435.000 1.391.000 1.304.000 1.263.000 AJUKAN KREDIT
Honda Supra GTR 150 Sporty
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.200.000 0 0 1.614.000 1.460.000 1.396.000 1.305.000 1.262.000 AJUKAN KREDIT
2.600.000 0 0 1.576.000 1.427.000 1.364.000 1.273.000 1.231.000 AJUKAN KREDIT
3.000.000 0 0 1.551.000 1.405.000 1.342.000 1.254.000 1.212.000 AJUKAN KREDIT
3.600.000 2.722.000 1.935.000 1.514.000 1.372.000 1.311.000 1.224.000 1.184.000 AJUKAN KREDIT
Honda Supra GTR 150 Exclusive
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.200.000 0 0 1.630.000 1.475.000 1.410.000 1.318.000 1.275.000 AJUKAN KREDIT
2.600.000 0 0 1.599.000 1.448.000 1.385.000 1.293.000 1.251.000 AJUKAN KREDIT
3.300.000 0 0 1.556.000 1.410.000 1.348.000 1.259.000 1.218.000 AJUKAN KREDIT
3.800.000 2.734.000 1.945.000 1.525.000 1.382.000 1.321.000 1.235.000 1.194.000 AJUKAN KREDIT
New Honda Vario 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.500.000 0 0 1.758.000 1.604.000 1.536.000 1.452.000 1.391.000 AJUKAN KREDIT
2.200.000 0 0 1.699.000 1.549.000 1.483.000 1.400.000 1.340.000 AJUKAN KREDIT
2.600.000 0 0 1.654.000 1.500.000 1.448.000 1.355.000 1.311.000 AJUKAN KREDIT
3.400.000 2.884.000 2.061.000 1.604.000 1.455.000 1.404.000 1.315.000 1.273.000 AJUKAN KREDIT
NEW VARIO 160 CBS SP
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.600.000 0 0 1.763.000 1.609.000 1.541.000 1.455.000 1.494.000 AJUKAN KREDIT
2.300.000 0 0 1.712.000 1.561.000 1.495.000 1.411.000 1.351.000 AJUKAN KREDIT
2.900.000 0 0 1.654.000 1.500.000 1.449.000 1.356.000 1.313.000 AJUKAN KREDIT
3.700.000 2.879.000 2.058.000 1.604.000 1.456.000 1.405.000 1.316.000 1.274.000 AJUKAN KREDIT
Honda Sonic 150R
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.800.000 0 0 1.718.000 1.561.000 1.498.000 1.399.000 1.348.000 AJUKAN KREDIT
3.200.000 0 0 1.676.000 1.534.000 1.467.000 1.373.000 1.329.000 AJUKAN KREDIT
3.700.000 0 0 1.645.000 1.506.000 1.441.000 1.348.000 1.305.000 AJUKAN KREDIT
4.300.000 2.827.000 2.012.000 1.608.000 1.472.000 1.408.000 1.318.000 1.276.000 AJUKAN KREDIT
Honda Sonic 150R RACING RED/SONIC 150R MATTE BLACK
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.900.000 0 0 1.743.000 1.609.000 1.527.000 1.458.000 1.397.000 AJUKAN KREDIT
3.300.000 0 0 1.708.000 1.578.000 1.497.000 1.429.000 1.369.000 AJUKAN KREDIT
3.800.000 0 0 1.676.000 1.549.000 1.470.000 1.404.000 1.344.000 AJUKAN KREDIT
4.400.000 2.869.000 2.044.000 1.639.000 1.515.000 1.438.000 1.373.000 1.315.000 AJUKAN KREDIT
NEW STYLO 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.400.000 0 0 1.833.000 1.672.000 1.601.000 1.512.000 1.449.000 AJUKAN KREDIT
2.800.000 0 0 1.781.000 1.623.000 1.554.000 1.467.000 1.404.000 AJUKAN KREDIT
3.400.000 0 0 1.738.000 1.562.000 1.507.000 1.410.000 1.365.000 AJUKAN KREDIT
4.100.000 2.962.000 2.117.000 1.694.000 1.523.000 1.470.000 1.375.000 1.331.000 AJUKAN KREDIT
New Honda Vario 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.600.000 0 0 2.022.000 1.845.000 1.767.000 1.670.000 1.600.000 AJUKAN KREDIT
2.000.000 0 0 1.997.000 1.805.000 1.729.000 1.634.000 1.565.000 AJUKAN KREDIT
2.800.000 0 0 1.910.000 1.742.000 1.668.000 1.575.000 1.508.000 AJUKAN KREDIT
3.800.000 3.261.000 2.331.000 1.825.000 1.656.000 1.598.000 1.497.000 1.449.000 AJUKAN KREDIT
NEW STYLO 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.700.000 0 0 2.068.000 1.888.000 1.808.000 1.708.000 1.637.000 AJUKAN KREDIT
3.300.000 0 0 2.002.000 1.826.000 1.748.000 1.650.000 1.580.000 AJUKAN KREDIT
4.000.000 0 0 1.935.000 1.755.000 1.694.000 1.586.000 1.535.000 AJUKAN KREDIT
4.500.000 3.342.000 2.389.000 1.904.000 1.727.000 1.667.000 1.561.000 1.511.000 AJUKAN KREDIT
NEW CB 150 R SPECIAL EDITION
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.900.000 0 0 1.945.000 1.762.000 1.690.000 1.578.000 1.519.000 AJUKAN KREDIT
3.100.000 0 0 1.916.000 1.751.000 1.674.000 1.564.000 1.513.000 AJUKAN KREDIT
3.500.000 0 0 1.891.000 1.729.000 1.653.000 1.546.000 1.494.000 AJUKAN KREDIT
4.000.000 0 0 1.861.000 1.701.000 1.627.000 1.520.000 1.471.000 AJUKAN KREDIT
NEW PCX 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.200.000 0 0 2.166.000 1.965.000 1.884.000 1.766.000 1.711.000 AJUKAN KREDIT
2.600.000 0 0 2.121.000 1.925.000 1.846.000 1.730.000 1.676.000 AJUKAN KREDIT
3.300.000 3.635.000 2.608.000 2.077.000 1.885.000 1.807.000 1.694.000 1.642.000 AJUKAN KREDIT
3.900.000 3.569.000 2.561.000 1.997.000 1.812.000 1.735.000 1.623.000 15.710.000 AJUKAN KREDIT
NEW CB150 R STD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.300.000 0 0 2.013.000 1.819.000 1.738.000 1.622.000 1.568.000 AJUKAN KREDIT
3.900.000 0 0 1.967.000 1.786.000 1.706.000 1.593.000 1.540.000 AJUKAN KREDIT
4.500.000 3.403.000 2.417.000 1.930.000 1.753.000 1.675.000 1.564.000 1.512.000 AJUKAN KREDIT
5.100.000 3.338.000 2.371.000 1.894.000 1.720.000 1.643.000 1.534.000 1.484.000 AJUKAN KREDIT
CB 150 X SE
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.400.000 0 0 2.072.000 1.878.000 1.801.000 1.681.000 1.618.000 AJUKAN KREDIT
4.000.000 0 0 2.018.000 1.844.000 1.763.000 1.648.000 1.594.000 AJUKAN KREDIT
4.600.000 3.494.000 2.484.000 1.981.000 1.811.000 1.732.000 1.618.000 1.565.000 AJUKAN KREDIT
5.200.000 3.429.000 2.438.000 1.944.000 1.778.000 1.700.000 1.589.000 1.537.000 AJUKAN KREDIT
ADV 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.300.000 0 0 2.345.000 2.128.000 2.038.000 1.910.000 1.851.000 AJUKAN KREDIT
2.700.000 0 0 2.294.000 2.082.000 1.994.000 1.869.000 1.811.000 AJUKAN KREDIT
3.600.000 3.921.000 2.816.000 2.230.000 20.324.000 1.938.000 1.816.000 1.760.000 AJUKAN KREDIT
4.200.000 3.850.000 2.764.000 2.146.000 1.946.000 1.861.000 1.740.000 1.683.000 AJUKAN KREDIT
Honda CRF 150
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
4.100.000 0 0 2.254.000 2.044.000 19.510.000 1.855.000 1.796.000 AJUKAN KREDIT
4.500.000 0 0 2.204.000 2.000.000 1.913.000 1.816.000 1.764.000 AJUKAN KREDIT
4.900.000 3.833.000 2.726.000 2.167.000 1.967.000 1.882.000 1.786.000 1.735.000 AJUKAN KREDIT
5.500.000 3.748.000 2.661.000 2.130.000 1.934.000 1.850.000 1.757.000 1.706.000 AJUKAN KREDIT
NEW PCX 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.500.000 0 0 2.448.000 2.219.000 2.127.000 1.992.000 1.929.000 AJUKAN KREDIT
2.800.000 4.172.000 2.989.000 2.429.000 2.202.000 2.111.000 1.976.000 1.914.000 AJUKAN KREDIT
3.300.000 4.117.000 2.950.000 2.391.000 2.168.000 2.078.000 1.946.000 1.885.000 AJUKAN KREDIT
3.800.000 4.051.000 2.903.000 2.360.000 2.140.000 2.051.000 1.921.000 1.861.000 AJUKAN KREDIT
ADV 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.000.000 0 0 2.413.000 2.183.000 2.088.000 1.951.000 1.888.000 AJUKAN KREDIT
3.300.000 4.193.000 2.995.000 2.394.000 2.166.000 2.072.000 1.936.000 1.873.000 AJUKAN KREDIT
3.800.000 4.138.000 2.956.000 2.363.000 2.139.000 2.045.000 1.911.000 1.849.000 AJUKAN KREDIT
4.200.000 4.094.000 2.925.000 2.338.000 2.116.000 2.024.000 1.892.000 1.830.000 AJUKAN KREDIT
4.500.000 4.061.000 2.902.000 2.320.000 2.100.000 2.008.000 1.877.000 1.816.000 AJUKAN KREDIT
Honda CBR 150 R STD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.900.000 0 0 2.304.000 2.088.000 1.996.000 1.893.000 1.832.000 AJUKAN KREDIT
4.300.000 0 0 2.265.000 2.055.000 1.965.000 1.862.000 1.802.000 AJUKAN KREDIT
4.700.000 3.964.000 2.821.000 2.241.000 2.033.000 1.943.000 1.843.000 1.783.000 AJUKAN KREDIT
5.300.000 3.890.000 2.766.000 2.204.000 2.000.000 1.912.000 1.813.000 1.754.000 AJUKAN KREDIT
ADV 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.400.000 0 0 2.370.000 2.144.000 2.051.000 1.917.000 1.854.000 AJUKAN KREDIT
3.600.000 0 0 2.357.000 2.133.000 2.040.000 1.907.000 1.845.000 AJUKAN KREDIT
3.900.000 4.084.000 2.918.000 2.338.000 2.116.000 2.024.000 1.892.000 1.831.000 AJUKAN KREDIT
4.200.000 4.051.000 2.894.000 2.320.000 2.100.000 2.008.000 1.877.000 1.816.000 AJUKAN KREDIT
ADV 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.900.000 0 0 2.558.000 2.322.000 2.224.000 2.084.000 2.019.000 AJUKAN KREDIT
3.400.000 0 0 2.413.000 2.282.000 2.185.000 2.048.000 1.984.000 AJUKAN KREDIT
4.200.000 4.269.000 3.065.000 2.455.000 2.228.000 2.134.000 2.000.000 1.937.000 AJUKAN KREDIT
5.100.000 4.169.000 2.994.000 2.347.000 2.129.000 2.036.000 1.903.000 1.842.000 AJUKAN KREDIT
Honda ADV ABS ROADSYNC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.900.000 0 0 2.659.000 2.414.000 2.312.000 2.166.000 2.099.000 AJUKAN KREDIT
3.600.000 0 0 2.602.000 2.362.000 2.262.000 2.121.000 2.055.000 AJUKAN KREDIT
4.400.000 4.420.000 3.173.000 2.544.000 2.309.000 2.211.000 2.072.000 2.007.000 AJUKAN KREDIT
5.300.000 4.321.000 3.102.000 2.434.000 2.207.000 2.111.000 1.974.000 1.910.000 AJUKAN KREDIT
NEW PCX 160 ROADSYNC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.800.000 0 0 2.658.000 2.410.000 2.310.000 2.164.000 2.096.000 AJUKAN KREDIT
3.400.000 0 0 2.601.000 2.359.000 2.261.000 2.118.000 2.052.000 AJUKAN KREDIT
3.900.000 4.472.000 3.205.000 2.569.000 2.331.000 2.234.000 2.093.000 2.027.000 AJUKAN KREDIT
4.700.000 4.384.000 3.142.000 2.468.000 2.237.000 2.141.000 2.001.000 1.936.000 AJUKAN KREDIT
Honda CBR 150 R ABS STD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
4.400.000 0 0 2.370.000 2.145.000 2.057.000 1.949.000 1.885.000 AJUKAN KREDIT
4.800.000 0 0 2.346.000 2.124.000 2.036.000 1.193.000 1.866.000 AJUKAN KREDIT
5.200.000 4.144.000 2.934.000 2.321.000 2.102.000 2.015.000 1.910.000 1.847.000 AJUKAN KREDIT
5.800.000 4.079.000 2.889.000 2.285.000 2.069.000 1.984.000 1.881.000 1.819.000 AJUKAN KREDIT
CBR150R ABS RD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
4.500.000 0 0 4.500.000 2.307.000 2.212.000 2.082.000 2.016.000 AJUKAN KREDIT
4.900.000 0 0 2.496.000 2.280.000 2.180.000 2.051.000 1.984.000 AJUKAN KREDIT
5.500.000 4.344.000 3.089.000 2.460.000 2.247.000 2.148.000 2.121.000 1.956.000 AJUKAN KREDIT
6.100.000 4.279.000 3.043.000 2.423.000 2.213.000 2.116.000 1.991.000 1.927.000 AJUKAN KREDIT

Harga Tunai/Cash

TIPE HARGA
Honda Revo Fit 18.627.000 BELI TUNAI
NEW Honda Beat CBS 19.337.000 BELI TUNAI
Honda Revo X 20.197.000 BELI TUNAI
Genio CBS 20.432.000 BELI TUNAI
NEW Beat ISS Deluxe 20.632.000 BELI TUNAI
NEW BEAT STREET ACC 20.632.000 BELI TUNAI
Honda Genio CBS (PH,PD) special colour 20.632.000 BELI TUNAI
Genio ISS 21.052.000 BELI TUNAI
NEW BEAT SPORTY DELUXE SMARTKEY ACC 21.162.000 BELI TUNAI
Honda Supra X 125 CW 22.707.000 BELI TUNAI
Scoopy Fashion 23.797.000 BELI TUNAI
Honda Vario 125 CBS 24.121.000 BELI TUNAI
VARIO 125 ISS BLUE 24.188.000 BELI TUNAI
Scoopy Prestidge / Stylish 24.602.000 BELI TUNAI
Honda Vario 125 CBS 24.878.000 BELI TUNAI
Honda CB 150 Verza CW 25.172.000 BELI TUNAI
Honda New Vario 125 CBS 25.300.000 BELI TUNAI
VARIO 125 CBS ISS ACC 26.533.000 BELI TUNAI
Honda Vario 125 iss acc 27.010.000 BELI TUNAI
NEW VARIO 125 STREET ACC 27.514.000 BELI TUNAI
Honda Supra GTR 150 Sporty 27.572.000 BELI TUNAI
Honda Supra GTR 150 Exclusive 27.882.000 BELI TUNAI
New Honda Vario 160 CBS 28.614.000 BELI TUNAI
NEW VARIO 160 CBS SP 28.864.000 BELI TUNAI
Honda Sonic 150R 29.147.000 BELI TUNAI
Honda Sonic 150R RACING RED/SONIC 150R MATTE BLACK 29.552.000 BELI TUNAI
NEW STYLO 160 CBS 29.726.000 BELI TUNAI
New Honda Vario 160 ABS 32.363.000 BELI TUNAI
NEW STYLO 160 ABS 33.480.000 BELI TUNAI
NEW CB 150 R SPECIAL EDITION 33.632.000 BELI TUNAI
NEW PCX 160 CBS 34.989.000 BELI TUNAI
NEW CB150 R STD 35.062.000 BELI TUNAI
