Harga Kredit/Cicilan

Honda Revo Fit
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
700.000 0 0 1.081.000 980.000 938.000 879.000 851.000 AJUKAN KREDIT
900.000 0 0 1.059.000 961.000 920.000 861.000 833.000 AJUKAN KREDIT
1.300.000 0 0 1.034.000 939.000 898.000 841.000 814.000 AJUKAN KREDIT
1.600.000 0 0 1.016.000 922.000 882.000 826.000 799.000 AJUKAN KREDIT
NEW Honda Beat CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
800.000 0 0 1.221.000 1.108.000 1.061.000 994.000 964.000 AJUKAN KREDIT
1.200.000 0 0 1.195.000 1.085.000 1.039.000 974.000 944.000 AJUKAN KREDIT
1.900.000 0 0 1.119.000 1.014.000 969.000 906.000 876.000 AJUKAN KREDIT
2.500.000 0 0 1.082.000 981.000 938.000 876.000 848.000 AJUKAN KREDIT
Honda Revo X
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.000.000 0 0 1.166.000 1.054.000 1.008.000 942.000 911.000 AJUKAN KREDIT
1.200.000 0 0 1.145.000 1.036.000 990.000 924.000 894.000 AJUKAN KREDIT
1.600.000 0 0 1.120.000 1.014.000 969.000 905.000 875.000 AJUKAN KREDIT
1.900.000 0 0 1.102.000 998.000 953.000 890.000 861.000 AJUKAN KREDIT
Genio CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.200.000 0 0 1.277.000 1.160.000 1.112.000 1.042.000 1.010.000 AJUKAN KREDIT
1.700.000 0 0 1.240.000 1.126.000 1.079.000 1.011.000 980.000 AJUKAN KREDIT
2.400.000 0 0 1.190.000 1.083.000 1.037.000 972.000 942.000 AJUKAN KREDIT
3.100.000 0 0 1.146.000 1.043.000 999.000 936.000 907.000 AJUKAN KREDIT
NEW Beat ISS Deluxe
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
700.000 0 0 1.321.000 1.199.000 1.149.000 1.078.000 1.045.000 AJUKAN KREDIT
1.200.000 0 0 1.283.000 1.165.000 1.116.000 1.046.000 1.014.000 AJUKAN KREDIT
1.500.000 2.159.000 1.547.000 1.220.000 1.007.000 1.060.000 993.000 962.000 AJUKAN KREDIT
1.700.000 0 0 1.251.000 1.136.000 1.089.000 1.021.000 989.000 AJUKAN KREDIT
NEW BEAT STREET ACC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.200.000 2.245.000 1.612.000 1.294.000 1.174.000 1.125.000 1.054.000 1.021.000 AJUKAN KREDIT
1.400.000 2.218.000 1.591.000 1.281.000 1.163.000 1.114.000 1.044.000 1.011.000 AJUKAN KREDIT
1.700.000 2.162.000 1.551.000 1.162.000 1.146.000 1.097.000 1.028.000 997.000 AJUKAN KREDIT
2.000.000 2.129.000 1.528.000 1.204.000 1.090.000 1.053.000 984.000 952.000 AJUKAN KREDIT
Genio ISS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.300.000 0 0 1.312.000 1.192.000 1.142.000 1.071.000 1.038.000 AJUKAN KREDIT
1.800.000 0 0 1.275.000 1.158.000 1.109.000 1.039.000 1.007.000 AJUKAN KREDIT
2.500.000 0 0 1.225.000 1.114.000 1.067.000 1.000.000 969.000 AJUKAN KREDIT
3.400.000 0 0 1.268.000 1.063.000 1.018.000 955.000 925.000 AJUKAN KREDIT
NEW BEAT SPORTY DELUXE SMARTKEY ACC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
800.000 2.305.000 1.665.000 1.344.000 1.220.000 1.169.000 1.095.000 1.061.000 AJUKAN KREDIT
1.100.000 2.233.000 1.602.000 1.306.000 1.185.000 1.136.000 1.065.000 1.032.000 AJUKAN KREDIT
1.400.000 2.178.000 1.563.000 1.287.000 1.168.000 1.119.000 1.049.000 1.017.000 AJUKAN KREDIT
1.800.000 2.064.000 1.470.000 1.229.000 1.115.000 1.066.000 997.000 964.000 AJUKAN KREDIT
Honda Supra X 125 CW
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.300.000 0 0 1.305.000 1.180.000 1.128.000 1.054.000 1.019.000 AJUKAN KREDIT
1.600.000 0 0 1.275.000 1.154.000 1.103.000 1.030.000 995.000 AJUKAN KREDIT
2.000.000 2.247.000 1.600.000 1.251.000 1.138.200 1.082.000 1.010.000 977.000 AJUKAN KREDIT
2.400.000 0 0 1.226.000 1.110.000 1.061.000 991.000 958.000 AJUKAN KREDIT
Scoopy Fashion / energetic
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.100.000 0 0 1.481.000 1.344.000 1.287.000 1.206.000 1.169.000 AJUKAN KREDIT
1.300.000 0 0 1.468.000 1.333.000 1.276.000 1.196.000 1.159.000 AJUKAN KREDIT
1.900.000 0 0 1.430.000 1.298.000 1.244.000 1.166.000 1.130.000 AJUKAN KREDIT
2.500.000 0 0 1.357.000 1.230.000 1.176.000 1.100.000 1.064.000 AJUKAN KREDIT
Honda Vario 125 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.700.000 2.579.000 1.839.000 1.499.000 1.358.000 1.307.000 1.229.000 1.176.000 AJUKAN KREDIT
2.000.000 2.546.000 1.816.000 1.480.000 1.341.000 1.290.000 1.214.000 1.162.000 AJUKAN KREDIT
2.400.000 2.496.000 1.779.000 1.449.000 1.312.000 1.262.000 1.187.000 113.600 AJUKAN KREDIT
2.800.000 2.453.000 1.748.000 1.408.000 1.274.000 1.234.000 1.155.000 1.118.000 AJUKAN KREDIT
VARIO 125 ISS BLUE
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.500.000 2.520.000 1.792.000 1.465.000 1.324.000 1.273.000 1.194.000 1.142.000 AJUKAN KREDIT
2.300.000 2.422.000 1.723.000 1.397.000 1.262.000 1.213.000 1.138.000 1.088.000 AJUKAN KREDIT
2.500.000 2.395.000 1.702.000 1.372.000 1.240.000 1.192.000 1.118.000 1.069.000 AJUKAN KREDIT
Scoopy Prestidge / Stylish
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.400.000 0 0 1.495.000 1.354.000 1.328.000 1.246.000 1.208.000 AJUKAN KREDIT
1.700.000 0 0 1.476.000 1.337.000 1.312.000 1.230.000 1.193.000 AJUKAN KREDIT
2.000.000 0 0 1.457.000 1.320.000 1.295.000 1.215.000 1.178.000 AJUKAN KREDIT
2.600.000 0 0 1.387.000 1.255.000 1.230.000 1.151.000 1.114.000 AJUKAN KREDIT
Honda CB 150 Verza CW
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.100.000 0 0 1.432.000 1.293.000 1.235.000 1.152.000 1.114.000 AJUKAN KREDIT
2.300.000 0 0 1.413.000 1.278.000 1.221.000 1.138.000 1.100.000 AJUKAN KREDIT
2.800.000 0 0 1.383.000 1.251.000 1.195.000 1.114.000 1.077.000 AJUKAN KREDIT
3.400.000 0 0 1.346.000 1.218.000 1.163.000 1.085.000 1.049.000 AJUKAN KREDIT
Honda Vario 125 ISS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.800.000 2.766.000 1.974.000 1.604.000 1.454.000 1.391.000 1.310.000 1.261.000 AJUKAN KREDIT
2.100.000 2.733.000 1.951.000 1.585.000 1.437.000 1.375.000 1.294.000 1.246.000 AJUKAN KREDIT
2.500.000 2.690.000 1.920.000 1.553.000 1.407.000 1.347.000 1.267.000 1.220.000 AJUKAN KREDIT
2.900.000 2.640.000 1.882.000 1.511.000 1.369.000 1.325.000 1.240.000 1.200.000 AJUKAN KREDIT
VARIO 125 CBS ISS ACC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.900.000 0 0 1.634.000 1.483.000 1.420.000 1.337.000 1.288.000 AJUKAN KREDIT
2.400.000 0 0 1.596.000 1.447.000 1.385.000 1.304.000 1.256.000 AJUKAN KREDIT
2.900.000 0 0 1.564.000 1.419.000 1.358.000 1.279.000 1.232.000 AJUKAN KREDIT
3.300.000 0 0 1.522.000 1.380.000 1.336.000 1.252.000 1.212.000 AJUKAN KREDIT
Honda Supra GTR 150 Sporty
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.100.000 0 0 1.570.000 1.419.000 1.357.000 1.267.000 1.225.000 AJUKAN KREDIT
2.300.000 0 0 1.544.000 1.397.000 1.335.000 1.246.000 1.204.000 AJUKAN KREDIT
2.700.000 0 0 1.520.000 1.375.000 1.314.000 1.226.000 1.185.000 AJUKAN KREDIT
3.100.000 0 0 1.495.000 1.353.000 1.293.000 1.207.000 1.167.000 AJUKAN KREDIT
Honda Supra GTR 150 Exclusive
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.100.000 0 0 1.586.000 1.434.000 1.371.000 1.280.000 1.238.000 AJUKAN KREDIT
2.500.000 0 0 1.555.000 1.408.000 1.345.000 1.256.000 1.215.000 AJUKAN KREDIT
2.900.000 0 0 1.530.000 1.386.000 1.324.000 1.237.000 1.196.000 AJUKAN KREDIT
3.500.000 0 0 1.493.000 1.353.000 1.293.000 1.207.000 1.167.000 AJUKAN KREDIT
New Honda Vario 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.500.000 0 0 1.746.000 1.592.000 1.524.000 1.439.000 1.378.000 AJUKAN KREDIT
1.900.000 0 0 1.693.000 1.542.000 1.476.000 1.393.000 1.333.000 AJUKAN KREDIT
2.500.000 0 0 1.636.000 1.482.000 1.430.000 1.338.000 1.295.000 AJUKAN KREDIT
2.900.000 0 0 1.611.000 1.460.000 1.409.000 1.318.000 1.275.000 AJUKAN KREDIT
NEW VARIO 160 CBS SP
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.500.000 0 0 1.765.000 1.610.000 1.542.000 1.456.000 1.394.000 AJUKAN KREDIT
1.900.000 0 0 1.713.000 1.560.000 1.493.000 1.409.000 1.349.000 AJUKAN KREDIT
2.700.000 0 0 1.643.000 1.489.000 1.437.000 1.344.000 1.301.000 AJUKAN KREDIT
3.500.000 0 0 1.593.000 1.444.000 1.394.000 1.304.000 1.262.000 AJUKAN KREDIT
Honda Sonic 150R
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.400.000 0 0 1.700.000 1.543.000 1.481.000 1.382.000 1.331.000 AJUKAN KREDIT
2.600.000 0 0 1.670.000 1.527.000 1.461.000 1.366.000 1.321.000 AJUKAN KREDIT
3.000.000 0 0 1.645.000 1.505.000 1.439.000 1.346.000 1.302.000 AJUKAN KREDIT
3.800.000 0 0 1.596.000 1.460.000 1.397.000 1.306.000 1.264.000 AJUKAN KREDIT
NEW STYLO 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.500.000 3.088.000 2.204.000 1.795.000 1.636.000 1.566.000 1.478.000 1.415.000 AJUKAN KREDIT
2.800.000 3.055.000 2.181.000 1.776.000 1.619.000 1.550.000 1.463.000 1.400.000 AJUKAN KREDIT
3.100.000 2.996.000 2.137.000 1.745.000 1.589.000 1.521.000 1.434.000 1.373.000 AJUKAN KREDIT
3.500.000 2.952.000 2.107.000 1.720.000 1.567.000 1.499.000 1.414.000 1.353.000 AJUKAN KREDIT
Honda Sonic 150R RACING RED/SONIC 150R MATTE BLACK
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.500.000 0 0 1.724.000 1.590.000 1.509.000 1.440.000 1.379.000 AJUKAN KREDIT
2.700.000 0 0 1.701.000 1.571.000 1.490.000 1.422.000 1.361.000 AJUKAN KREDIT
3.100.000 0 0 1.677.000 1.549.000 1.469.000 1.401.000 1.342.000 AJUKAN KREDIT
3.600.000 0 0 1.646.000 1.520.000 1.442.000 1.376.000 1.317.000 AJUKAN KREDIT
New Honda Vario 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.900.000 0 0 1.970.000 1.797.000 1.721.000 1.625.000 1.556.000 AJUKAN KREDIT
2.100.000 0 0 1.945.000 1.774.000 1.699.000 1.604.000 1.537.000 AJUKAN KREDIT
2.900.000 0 0 1.878.000 1.711.000 1.638.000 1.546.000 1.480.000 AJUKAN KREDIT
3.600.000 0 0 1.812.000 1.643.000 1.585.000 1.483.000 1.436.000 AJUKAN KREDIT
NEW CB150 R STD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.800.000 0 0 1.876.000 1.694.000 1.618.000 1.509.000 1.459.000 AJUKAN KREDIT
3.000.000 0 0 1.855.000 1.683.000 1.607.000 1.500.000 1.450.000 AJUKAN KREDIT
3.400.000 0 0 1.831.000 1.661.000 1.587.000 1.480.000 1.431.000 AJUKAN KREDIT
3.800.000 0 0 1.807.000 1.639.000 1.566.000 1.461.000 1.412.000 AJUKAN KREDIT
NEW STYLO 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.100.000 3.470.000 2.478.000 2.022.000 1.844.000 1.766.000 1.667.000 1.596.000 AJUKAN KREDIT
3.400.000 3.437.000 2.454.000 2.003.000 1.827.000 1.749.000 1.652.000 1.582.000 AJUKAN KREDIT
3.900.000 3.353.000 2.393.000 1.958.000 1.784.000 1.708.000 1.612.000 1.543.000 AJUKAN KREDIT
4.300.000 3.309.000 2.362.000 1.933.000 1.762.000 1.686.000 1.591.000 1.523.000 AJUKAN KREDIT
NEW CB 150 R SPECIAL EDITION
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.900.000 0 0 1.945.000 1.762.000 1.690.000 1.578.000 1.519.000 AJUKAN KREDIT
3.100.000 0 0 1.916.000 1.751.000 1.674.000 1.564.000 1.513.000 AJUKAN KREDIT
3.500.000 0 0 1.891.000 1.729.000 1.653.000 1.546.000 1.494.000 AJUKAN KREDIT
4.000.000 0 0 1.861.000 1.701.000 1.627.000 1.520.000 1.471.000 AJUKAN KREDIT
NEW PCX 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.300.000 0 0 2.112.000 1.915.000 1.835.000 1.719.000 1.665.000 AJUKAN KREDIT
2.600.000 0 0 2.080.000 1.887.000 1.808.000 1.694.000 1.640.000 AJUKAN KREDIT
3.000.000 0 0 2.055.000 1.864.000 1.786.000 1.673.000 1.621.000 AJUKAN KREDIT
3.600.000 0 0 1.976.000 1.791.000 1.714.000 1.602.000 1.550.000 AJUKAN KREDIT
CB 150 X SE
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.100.000 0 0 2.106.000 1.907.000 1.828.000 1.705.000 1.641.000 AJUKAN KREDIT
2.400.000 0 0 2.088.000 1.890.000 1.812.000 1.690.000 1.627.000 AJUKAN KREDIT
2.700.000 0 0 2.069.000 1.874.000 1.796.000 1.676.000 1.813.000 AJUKAN KREDIT
3.400.000 0 0 2.009.000 1.835.000 1.754.000 1.638.000 1.584.000 AJUKAN KREDIT
ADV 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.300.000 0 0 2.320.000 2.104.000 2.015.000 1.887.000 1.828.000 AJUKAN KREDIT
2.600.000 3.953.000 2.835.000 2.256.000 2.046.000 1.959.000 1.834.000 1.776.000 AJUKAN KREDIT
3.000.000 3.882.000 2.784.000 2.231.000 2.023.000 1.937.000 1.814.000 1.757.000 AJUKAN KREDIT
3.600.000 3.816.000 2.737.000 2.147.000 1.945.000 1.860.000 1.837.000 1.681.000 AJUKAN KREDIT
Honda CRF 150
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.300.000 0 0 2.235.000 2.023.000 1.929.000 1.831.000 1.772.000 AJUKAN KREDIT
3.800.000 0 0 2.204.000 1.995.000 1.903.000 1.807.000 1.748.000 AJUKAN KREDIT
4.300.000 3.769.000 2.675.000 2.137.000 1.936.000 1.851.000 1.754.000 1.702.000 AJUKAN KREDIT
4.900.000 3.685.000 2.611.000 2.101.000 1.903.000 1.819.000 1.725.000 1.674.000 AJUKAN KREDIT
NEW PCX 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.600.000 0 0 2.429.000 2.202.000 2.110.000 1.976.000 1.914.000 AJUKAN KREDIT
2.900.000 0 0 2.410.000 2.185.000 2.094.000 1.961.000 1.899.000 AJUKAN KREDIT
3.200.000 0 0 2.379.000 2.157.000 2.067.000 1.935.000 1.874.000 AJUKAN KREDIT
4.000.000 0 0 2.328.000 2.111.000 2.023.000 1.895.000 1.835.000 AJUKAN KREDIT
Honda CBR 150 R STD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.900.000 0 0 2.296.000 2.077.000 1.984.000 1.879.000 1.817.000 AJUKAN KREDIT
3.200.000 0 0 2.277.000 2.060.000 1.968.000 1.864.000 1.803.000 AJUKAN KREDIT
3.700.000 3.907.000 2.773.000 2.115.000 2.006.000 1.916.000 1.814.000 1.755.000 AJUKAN KREDIT
4.300.000 3.844.000 2.726.000 2.179.000 1.974.000 1.885.000 1.785.000 1.726.000 AJUKAN KREDIT
ADV 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.000.000 0 0 2.413.000 2.183.000 2.088.000 1.951.000 1.888.000 AJUKAN KREDIT
3.300.000 4.193.000 2.995.000 2.394.000 2.166.000 2.072.000 1.936.000 1.873.000 AJUKAN KREDIT
3.800.000 4.138.000 2.956.000 2.363.000 2.139.000 2.045.000 1.911.000 1.849.000 AJUKAN KREDIT
4.200.000 4.094.000 2.925.000 2.338.000 2.116.000 2.024.000 1.892.000 1.830.000 AJUKAN KREDIT
4.500.000 4.061.000 2.902.000 2.320.000 2.100.000 2.008.000 1.877.000 1.816.000 AJUKAN KREDIT
ADV 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.400.000 0 0 2.370.000 2.144.000 2.051.000 1.917.000 1.854.000 AJUKAN KREDIT
3.600.000 0 0 2.357.000 2.133.000 2.040.000 1.907.000 1.845.000 AJUKAN KREDIT
3.900.000 4.084.000 2.918.000 2.338.000 2.116.000 2.024.000 1.892.000 1.831.000 AJUKAN KREDIT
4.200.000 4.051.000 2.894.000 2.320.000 2.100.000 2.008.000 1.877.000 1.816.000 AJUKAN KREDIT
ADV 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.800.000 4.335.000 3.109.000 2.530.000 2.295.000 2.197.000 2.058.000 1.994.000 AJUKAN KREDIT
3.200.000 4.290.000 3.078.000 2.505.000 2.272.000 2.176.000 2.038.000 1.974.000 AJUKAN KREDIT
3.700.000 4.230.000 3.033.000 2.466.000 2.236.000 2.141.000 2.005.000 1.941.000 AJUKAN KREDIT
4.100.000 4.186.000 3.002.000 2.440.000 2.213.000 2.119.000 1.984.000 1.922.000 AJUKAN KREDIT
NEW PCX 160 ROADSYNC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.700.000 0 0 2.613.000 2.368.000 2.269.000 2.124.000 2.056.000 AJUKAN KREDIT
3.100.000 4.473.000 3.201.000 2.588.000 2.345.000 2.247.000 2.104.000 2.037.000 AJUKAN KREDIT
3.500.000 4.429.000 3.170.000 2.550.000 2.311.000 2.215.000 2.073.000 2.008.000 AJUKAN KREDIT
4.000.000 4.341.000 3.107.000 2.519.000 2.283.000 2.188.000 2.048.000 1.983.000 AJUKAN KREDIT
Honda CBR 150 R ABS STD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
4.400.000 0 0 2.370.000 2.145.000 2.057.000 1.949.000 1.885.000 AJUKAN KREDIT
4.800.000 0 0 2.346.000 2.124.000 2.036.000 1.193.000 1.866.000 AJUKAN KREDIT
5.200.000 4.144.000 2.934.000 2.321.000 2.102.000 2.015.000 1.910.000 1.847.000 AJUKAN KREDIT
5.800.000 4.079.000 2.889.000 2.285.000 2.069.000 1.984.000 1.881.000 1.819.000 AJUKAN KREDIT
CBR150R ABS RD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.500.000 0 0 2.579.000 2.336.000 2.240.000 2.107.000 2.039.000 AJUKAN KREDIT
3.800.000 0 0 2.561.000 2.319.000 2.224.000 2.092.000 2.024.000 AJUKAN KREDIT
4.200.000 0 0 2.518.000 2.281.000 2.187.000 2.057.000 1.991.000 AJUKAN KREDIT
4.800.000 0 0 2.457.000 2.243.000 2.144.000 2.016.000 1.950.000 AJUKAN KREDIT

Harga Tunai/Cash

TIPE HARGA
Honda Revo Fit 17.567.000 BELI TUNAI
NEW Honda Beat CBS 19.062.000 BELI TUNAI
Honda Revo X 19.497.000 BELI TUNAI
Genio CBS 20.207.000 BELI TUNAI
NEW Beat ISS Deluxe 20.352.000 BELI TUNAI
NEW BEAT STREET ACC 20.352.000 BELI TUNAI
Genio ISS 20.827.000 BELI TUNAI
NEW BEAT SPORTY DELUXE SMARTKEY ACC 20.882.000 BELI TUNAI
Honda Supra X 125 CW 21.957.000 BELI TUNAI
Scoopy Fashion / energetic 23.566.000 BELI TUNAI
Honda Vario 125 CBS 24.121.000 BELI TUNAI
VARIO 125 ISS BLUE 24.188.000 BELI TUNAI
Scoopy Prestidge / Stylish 24.371.000 BELI TUNAI
Honda CB 150 Verza CW 24.522.000 BELI TUNAI
Honda Vario 125 ISS 25.776.000 BELI TUNAI
VARIO 125 CBS ISS ACC 26.176.000 BELI TUNAI
Honda Supra GTR 150 Sporty 26.897.000 BELI TUNAI
Honda Supra GTR 150 Exclusive 27.147.000 BELI TUNAI
New Honda Vario 160 CBS 28.278.000 BELI TUNAI
NEW VARIO 160 CBS SP 28.528.000 BELI TUNAI
Honda Sonic 150R 28.972.000 BELI TUNAI
NEW STYLO 160 CBS 29.027.000 BELI TUNAI
Honda Sonic 150R RACING RED/SONIC 150R MATTE BLACK 29.377.000 BELI TUNAI
New Honda Vario 160 ABS 32.023.000 BELI TUNAI
NEW CB150 R STD 32.762.000 BELI TUNAI
NEW STYLO 160 ABS 32.775.000 BELI TUNAI
NEW CB 150 R SPECIAL EDITION 33.632.000 BELI TUNAI
NEW PCX 160 CBS 34.528.000 BELI TUNAI
CB 150 X SE 35.712.000 BELI TUNAI
ADV 160 CBS 37.447.000 BELI TUNAI
Honda CRF 150 38.295.000 BELI TUNAI
NEW PCX 160 ABS 39.701.000 BELI TUNAI
Honda CBR 150 R STD 39.912.000 BELI TUNAI
ADV 160 ABS 40.111.000 BELI TUNAI
ADV 160 ABS 40.325.000 BELI TUNAI
ADV 160 ABS 41.111.000 BELI TUNAI
NEW PCX 160 ROADSYNC 42.698.000 BELI TUNAI
Honda CBR 150 R ABS STD 43.467.000 BELI TUNAI
CBR150R ABS RD 44.177.000 BELI TUNAI
Whatsapp