Harga Kredit/Cicilan

Honda Revo Fit
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
700.000 0 0 1.108.000 1.005.000 962.000 901.000 873.000 AJUKAN KREDIT
1.000.000 0 0 1.080.000 980.000 938.000 878.000 850.000 AJUKAN KREDIT
1.400.000 1.889.000 1.351.000 1.055.000 958.000 917.000 858.000 831.000 AJUKAN KREDIT
2.000.000 1.817.000 1.297.000 1.018.000 924.000 884.000 828.000 802.000 AJUKAN KREDIT
Honda Revo X
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.000.000 0 0 1.193.000 1.079.000 1.032.000 964.000 932.000 AJUKAN KREDIT
1.400.000 0 0 1.159.000 1.049.000 1.003.000 936.000 905.000 AJUKAN KREDIT
1.900.000 2.023.000 1.438.000 1.128.000 1.022.000 977.000 912.000 882.000 AJUKAN KREDIT
2.500.000 1.958.000 1.392.000 1.091.000 989.000 945.000 883.000 854.000 AJUKAN KREDIT
Genio CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
800.000 0 0 1.314.000 1.193.000 1.143.000 1.072.000 1.039.000 AJUKAN KREDIT
1.200.000 2.227.000 1.608.000 1.288.000 1.170.000 1.121.000 1.051.000 1.019.000 AJUKAN KREDIT
1.500.000 2.166.000 1.556.000 1.257.000 1.142.000 1.094.000 1.025.000 993.000 AJUKAN KREDIT
2.000.000 2.108.000 1.513.000 1.220.000 1.110.000 1.063.000 996.000 965.000 AJUKAN KREDIT
NEW Beat ISS Deluxe
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
600.000 0 0 1.329.000 1.207.000 1.157.000 1.085.000 1.051.000 AJUKAN KREDIT
900.000 0 0 1.304.000 1.184.000 1.134.000 1.063.000 1.030.000 AJUKAN KREDIT
1.200.000 2.242.000 1.608.000 1.272.000 1.155.000 1.107.000 1.038.000 1.006.000 AJUKAN KREDIT
1.700.000 2.164.000 1.553.000 1.209.000 1.096.000 1.049.000 980.000 949.000 AJUKAN KREDIT
NEW BEAT STREET ACC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
800.000 0 0 1.315.000 1.193.000 1.143.000 1.071.000 1.038.000 AJUKAN KREDIT
1.100.000 2.258.000 1.621.000 1.283.000 1.164.000 1.115.000 1.046.000 1.013.000 AJUKAN KREDIT
1.400.000 2.197.000 1.577.000 1.264.000 1.147.000 1.099.000 1.030.000 998.000 AJUKAN KREDIT
2.000.000 2.087.000 1.484.000 1.187.000 1.075.000 1.038.000 971.000 940.000 AJUKAN KREDIT
Honda Genio CBS (PH,PD) special colour
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
800.000 0 0 1.322.000 1.199.000 1.149.000 1.077.000 1.043.000 AJUKAN KREDIT
1.000.000 2.258.000 1.619.000 1.302.000 1.182.000 1.133.000 1.061.000 1.029.000 AJUKAN KREDIT
2.100.000 2.120.000 1.522.000 1.233.000 1.122.000 1.074.000 1.007.000 976.000 AJUKAN KREDIT
Genio ISS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
800.000 0 0 1.355.000 1.231.000 1.179.000 1.106.000 1.072.000 AJUKAN KREDIT
1.200.000 2.300.000 1.651.000 1.330.000 1.208.000 1.157.000 1.085.000 1.052.000 AJUKAN KREDIT
1.600.000 2.228.000 1.598.000 1.292.000 1.173.000 1.124.000 1.054.000 1.021.000 AJUKAN KREDIT
2.100.000 2.167.000 1.556.000 1.255.000 1.141.000 1.093.000 1.025.000 993.000 AJUKAN KREDIT
NEW BEAT SPORTY DELUXE SMARTKEY ACC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
600.000 0 0 1.352.000 1.227.000 1.176.000 1.102.000 1.068.000 AJUKAN KREDIT
1.000.000 0 0 1.314.000 1.193.000 1.143.000 1.072.000 1.038.000 AJUKAN KREDIT
1.500.000 2.246.000 1.612.000 1.249.000 1.133.000 1.084.000 1.013.000 980.000 AJUKAN KREDIT
1.900.000 2.202.000 1.580.000 1.225.000 1.111.000 1.062.000 993.000 961.000 AJUKAN KREDIT
Honda Supra X 125 CW
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.400.000 0 0 1.339.000 1.211.000 1.158.000 1.081.000 1.046.000 AJUKAN KREDIT
1.700.000 0 0 1.309.000 1.185.000 1.132.000 1.057.000 1.022.000 AJUKAN KREDIT
2.100.000 2.304.000 1.641.000 1.284.000 1.163.000 1.111.000 1.037.000 1.003.000 AJUKAN KREDIT
2.600.000 2.242.000 1.594.000 1.254.000 1.135.000 1.085.000 1.013.000 979.000 AJUKAN KREDIT
Scoopy Fashion
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.000.000 0 0 1.494.000 1.356.000 1.299.000 1.217.000 1.179.000 AJUKAN KREDIT
1.300.000 2.561.000 1.838.000 1.462.000 1.327.000 1.271.000 1.192.000 1.156.000 AJUKAN KREDIT
1.600.000 2.506.000 1.798.000 1.443.000 1.310.000 1.255.000 1.176.000 1.140.000 AJUKAN KREDIT
2.100.000 2.451.000 1.759.000 1.376.000 1.247.000 1.193.000 1.115.000 1.078.000 AJUKAN KREDIT
Honda Vario 125 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.700.000 2.579.000 1.839.000 1.499.000 1.358.000 1.307.000 1.229.000 1.176.000 AJUKAN KREDIT
2.000.000 2.546.000 1.816.000 1.480.000 1.341.000 1.290.000 1.214.000 1.162.000 AJUKAN KREDIT
2.400.000 2.496.000 1.779.000 1.449.000 1.312.000 1.262.000 1.187.000 113.600 AJUKAN KREDIT
2.800.000 2.453.000 1.748.000 1.408.000 1.274.000 1.234.000 1.155.000 1.118.000 AJUKAN KREDIT
VARIO 125 ISS BLUE
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.500.000 2.520.000 1.792.000 1.465.000 1.324.000 1.273.000 1.194.000 1.142.000 AJUKAN KREDIT
2.300.000 2.422.000 1.723.000 1.397.000 1.262.000 1.213.000 1.138.000 1.088.000 AJUKAN KREDIT
2.500.000 2.395.000 1.702.000 1.372.000 1.240.000 1.192.000 1.118.000 1.069.000 AJUKAN KREDIT
Scoopy Prestidge / Stylish
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.000.000 0 0 1.538.000 1.394.000 1.367.000 1.283.000 1.244.000 AJUKAN KREDIT
1.400.000 2.622.000 1.875.000 1.508.000 1.366.000 1.340.000 1.256.000 1.218.000 AJUKAN KREDIT
1.600.000 2.600.000 1.860.000 1.483.000 1.343.000 1.317.000 1.236.000 1.198.000 AJUKAN KREDIT
2.100.000 2.523.000 1.805.000 1.418.000 1.283.000 1.257.000 1.176.000 1.139.000 AJUKAN KREDIT
Honda CB 150 Verza CW
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.100.000 0 0 1.432.000 1.293.000 1.235.000 1.152.000 1.114.000 AJUKAN KREDIT
2.300.000 0 0 1.413.000 1.278.000 1.221.000 1.138.000 1.100.000 AJUKAN KREDIT
2.800.000 0 0 1.383.000 1.251.000 1.195.000 1.114.000 1.077.000 AJUKAN KREDIT
3.400.000 0 0 1.346.000 1.218.000 1.163.000 1.085.000 1.049.000 AJUKAN KREDIT
Honda Vario 125 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.700.000 2.674.000 1.910.000 1.573.000 1.426.000 1.373.000 1.292.000 1.237.000 AJUKAN KREDIT
2.000.000 2.630.000 1.879.000 1.547.000 1.403.000 1.351.000 1.271.000 1.218.000 AJUKAN KREDIT
2.500.000 2.569.000 1.834.000 1.509.000 1.368.000 1.317.000 1.239.000 1.186.000 AJUKAN KREDIT
2.900.000 2.514.000 1.791.000 1.468.000 1.329.000 1.288.000 1.206.000 1.168.000 AJUKAN KREDIT
Honda New Vario 125 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.100.000 2.706.000 1.934.000 1.593.000 1.445.000 1.388.000 1.306.000 1.255.000 AJUKAN KREDIT
2.500.000 2.656.000 1.897.000 1.561.000 1.415.000 1.359.000 1.278.000 1.228.000 AJUKAN KREDIT
2.900.000 2.590.000 1.850.000 1.523.000 1.381.000 1.326.000 1.248.000 1.199.000 AJUKAN KREDIT
3.500.000 2.513.000 1.792.000 1.469.000 1.331.000 1.289.000 1.208.000 1.170.000 AJUKAN KREDIT
VARIO 125 CBS ISS ACC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.900.000 2.840.000 2.030.000 1.672.000 1.517.000 1.452.000 1.368.000 1.318.000 AJUKAN KREDIT
2.200.000 2.796.000 1.999.000 1.647.000 1.494.000 1.431.000 1.348.000 1.298.000 AJUKAN KREDIT
2.500.000 2.757.000 1.969.000 1.621.000 1.470.000 1.407.000 1.325.000 1.276.000 AJUKAN KREDIT
3.100.000 2.679.000 1.910.000 1.565.000 1.419.000 1.374.000 1.287.000 1.247.000 AJUKAN KREDIT
Honda Vario 125 iss acc
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.200.000 2.881.000 2.059.000 1.696.000 1.538.000 1.478.000 1.391.000 1.337.000 AJUKAN KREDIT
2.500.000 2.841.000 2.029.000 1.670.000 1.514.000 1.454.000 1.368.000 1.314.000 AJUKAN KREDIT
2.900.000 2.776.000 1.983.000 1.632.000 1.480.000 1.421.000 1.337.000 1.285.000 AJUKAN KREDIT
3.300.000 2.732.000 1.952.000 1.606.000 1.457.000 139.999 1.317.000 1.265.000 AJUKAN KREDIT
Honda Supra GTR 150 Sporty
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.600.000 0 0 1.570.000 1.419.000 1.357.000 1.267.000 1.225.000 AJUKAN KREDIT
1.900.000 0 0 1.538.000 1.392.000 1.330.000 1.241.000 1.199.000 AJUKAN KREDIT
2.500.000 2.705.000 1.923.000 1.502.000 1.359.000 1.298.000 1.212.000 1.171.000 AJUKAN KREDIT
3.000.000 2.641.000 1.875.000 1.471.000 1.332.000 1.272.000 1.187.000 1.148.000 AJUKAN KREDIT
Honda Supra GTR 150 Exclusive
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.600.000 0 0 1.586.000 1.434.000 1.371.000 1.280.000 1.238.000 AJUKAN KREDIT
1.900.000 0 0 1.561.000 1.413.000 1.351.000 1.261.000 1.219.000 AJUKAN KREDIT
2.300.000 2.754.000 1.958.000 1.536.000 1.391.000 1.330.000 1.241.000 1.200.000 AJUKAN KREDIT
3.100.000 2.664.000 1.894.000 1.487.000 1.347.000 1.287.000 1.202.000 1.163.000 AJUKAN KREDIT
New Honda Vario 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.400.000 0 0 1.757.000 1.602.000 1.534.000 1.449.000 1.387.000 AJUKAN KREDIT
1.700.000 3.026.000 2.162.000 1.704.000 1.553.000 1.486.000 1.402.000 1.342.000 AJUKAN KREDIT
2.100.000 2.933.000 2.094.000 1.679.000 1.530.000 1.464.000 1.382.000 1.323.000 AJUKAN KREDIT
2.500.000 2.889.000 2.063.000 1.635.000 1.481.000 1.429.000 1.337.000 1.294.000 AJUKAN KREDIT
NEW VARIO 160 CBS SP
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.400.000 0 0 1.776.000 1.620.000 1.552.000 1.465.000 1.404.000 AJUKAN KREDIT
1.700.000 3.054.000 2.182.000 1.724.000 1.571.000 1.503.000 1.419.000 1.358.000 AJUKAN KREDIT
2.300.000 2.939.000 2.098.000 1.666.000 1.510.000 1.457.000 1.363.000 1.319.000 AJUKAN KREDIT
2.700.000 2.895.000 2.067.000 1.641.000 1.488.000 1.436.000 1.343.000 1.300.000 AJUKAN KREDIT
Honda Sonic 150R
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.400.000 0 0 1.700.000 1.543.000 1.481.000 1.382.000 1.331.000 AJUKAN KREDIT
2.600.000 0 0 1.670.000 1.527.000 1.461.000 1.366.000 1.321.000 AJUKAN KREDIT
3.000.000 0 0 1.645.000 1.505.000 1.439.000 1.346.000 1.302.000 AJUKAN KREDIT
3.800.000 0 0 1.596.000 1.460.000 1.397.000 1.306.000 1.264.000 AJUKAN KREDIT
Honda Sonic 150R RACING RED/SONIC 150R MATTE BLACK
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.500.000 0 0 1.724.000 1.590.000 1.509.000 1.440.000 1.379.000 AJUKAN KREDIT
2.700.000 0 0 1.701.000 1.571.000 1.490.000 1.422.000 1.361.000 AJUKAN KREDIT
3.100.000 0 0 1.677.000 1.549.000 1.469.000 1.401.000 1.342.000 AJUKAN KREDIT
3.600.000 0 0 1.646.000 1.520.000 1.442.000 1.376.000 1.317.000 AJUKAN KREDIT
NEW STYLO 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.100.000 3.139.000 2.241.000 1.826.000 1.664.000 1.594.000 1.504.000 1.440.000 AJUKAN KREDIT
2.500.000 3.045.000 2.173.000 1.775.000 1.616.000 1.547.000 1.459.000 1.396.000 AJUKAN KREDIT
2.900.000 3.001.000 2.142.000 1.750.000 1.594.000 1.525.000 1.439.000 1.377.000 AJUKAN KREDIT
3.500.000 2.935.000 2.095.000 1.706.000 1.533.000 1.479.000 1.383.000 1.338.000 AJUKAN KREDIT
New Honda Vario 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
1.600.000 0 0 1.994.000 1.819.000 1.742.000 1.645.000 1.576.000 AJUKAN KREDIT
2.100.000 3.406.000 2.433.000 1.927.000 1.756.000 1.681.000 1.586.000 1.518.000 AJUKAN KREDIT
2.600.000 3.298.000 2.355.000 1.896.000 1.728.000 1.654.000 1.561.000 1.494.000 AJUKAN KREDIT
3.200.000 3.232.000 2.308.000 1.836.000 1.664.000 1.606.000 1.503.000 1.455.000 AJUKAN KREDIT
NEW CB150 R STD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.800.000 3.243.000 2.302.000 1.876.000 1.694.000 1.618.000 1.509.000 1.459.000 AJUKAN KREDIT
3.000.000 3.217.000 2.282.000 1.855.000 1.683.000 1.607.000 1.500.000 1.450.000 AJUKAN KREDIT
3.400.000 3.174.000 22.520.000 1.831.000 1.661.000 1.587.000 1.480.000 1.431.000 AJUKAN KREDIT
3.800.000 0 0 1.807.000 1.639.000 1.566.000 1.461.000 1.412.000 AJUKAN KREDIT
NEW STYLO 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.500.000 3.522.000 2.516.000 2.054.000 1.873.000 1.794.000 1.694.000 1.623.000 AJUKAN KREDIT
2.800.000 3.489.000 2.492.000 2.035.000 1.856.000 1.778.000 1.679.000 1.608.000 AJUKAN KREDIT
3.200.000 3.391.000 2.421.000 1.982.000 1.806.000 1.729.000 1.631.000 1.562.000 AJUKAN KREDIT
3.800.000 3.326.000 2.375.000 1.921.000 1.741.000 1.681.000 1.572.000 1.522.000 AJUKAN KREDIT
PCX 160 CBS-COPY
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.800.000 3.504.000 2.503.000 2.007.000 1.816.000 1.739.000 1.626.000 1.574.000 AJUKAN KREDIT
3.000.000 3.504.000 2.503.000 2.007.000 1.816.000 1.739.000 1.626.000 1.574.000 AJUKAN KREDIT
3.400.000 3.504.000 2.503.000 2.007.000 1.816.000 1.739.000 1.626.000 1.574.000 AJUKAN KREDIT
37.800.000 3.504.000 2.503.000 2.007.000 1.816.000 1.739.000 1.626.000 1.574.000 AJUKAN KREDIT
NEW CB 150 R SPECIAL EDITION
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.900.000 0 0 1.945.000 1.762.000 1.690.000 1.578.000 1.519.000 AJUKAN KREDIT
3.100.000 0 0 1.916.000 1.751.000 1.674.000 1.564.000 1.513.000 AJUKAN KREDIT
3.500.000 0 0 1.891.000 1.729.000 1.653.000 1.546.000 1.494.000 AJUKAN KREDIT
4.000.000 0 0 1.861.000 1.701.000 1.627.000 1.520.000 1.471.000 AJUKAN KREDIT
NEW PCX 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.200.000 0 0 2.130.000 1.931.000 1.851.000 1.734.000 1.679.000 AJUKAN KREDIT
2.500.000 3.636.000 2.606.000 2.092.000 1.897.000 1.818.000 1.703.000 1.650.000 AJUKAN KREDIT
2.900.000 3.570.000 2.559.000 2.066.000 1.874.000 1.797.000 1.683.000 1.630.000 AJUKAN KREDIT
3.300.000 3.526.000 2.527.000 2.000.000 1.812.000 1.735.000 1.622.000 1.569.000 AJUKAN KREDIT
CB 150 X SE
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.100.000 3.639.000 2.587.000 2.106.000 1.907.000 1.828.000 1.705.000 1.641.000 AJUKAN KREDIT
2.400.000 3.606.000 2.564.000 2.088.000 1.890.000 1.812.000 1.690.000 1.627.000 AJUKAN KREDIT
2.700.000 3.574.000 2.541.000 2.069.000 1.874.000 1.796.000 1.676.000 1.813.000 AJUKAN KREDIT
3.400.000 3.485.000 2.475.000 2.009.000 1.835.000 1.754.000 1.638.000 1.584.000 AJUKAN KREDIT
ADV 160 CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.200.000 0 0 2.314.000 2.099.000 2.009.000 1.882.000 1.823.000 AJUKAN KREDIT
2.600.000 3.953.000 2.836.000 2.288.000 2.076.000 1.988.000 1.862.000 1.803.000 AJUKAN KREDIT
2.900.000 3.920.000 2.812.000 2.244.000 2.035.000 1.948.000 1.824.000 1.767.000 AJUKAN KREDIT
3.400.000 3.838.000 2.752.000 2.212.000 2.006.000 1.921.000 1.799.000 1.742.000 AJUKAN KREDIT
Honda CRF 150
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.300.000 0 0 2.235.000 2.023.000 1.929.000 1.831.000 1.772.000 AJUKAN KREDIT
3.800.000 0 0 2.204.000 1.995.000 1.903.000 1.807.000 1.748.000 AJUKAN KREDIT
4.300.000 3.769.000 2.675.000 2.137.000 1.936.000 1.851.000 1.754.000 1.702.000 AJUKAN KREDIT
4.900.000 3.685.000 2.611.000 2.101.000 1.903.000 1.819.000 1.725.000 1.674.000 AJUKAN KREDIT
NEW PCX 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.500.000 0 0 2.448.000 2.219.000 2.127.000 1.992.000 1.929.000 AJUKAN KREDIT
2.800.000 4.172.000 2.989.000 2.429.000 2.202.000 2.111.000 1.976.000 1.914.000 AJUKAN KREDIT
3.300.000 4.117.000 2.950.000 2.391.000 2.168.000 2.078.000 1.946.000 1.885.000 AJUKAN KREDIT
3.800.000 4.051.000 2.903.000 2.360.000 2.140.000 2.051.000 1.921.000 1.861.000 AJUKAN KREDIT
Honda CBR 150 R STD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.900.000 0 0 2.296.000 2.077.000 1.984.000 1.879.000 1.817.000 AJUKAN KREDIT
3.200.000 0 0 2.277.000 2.060.000 1.968.000 1.864.000 1.803.000 AJUKAN KREDIT
3.700.000 3.907.000 2.773.000 2.115.000 2.006.000 1.916.000 1.814.000 1.755.000 AJUKAN KREDIT
4.300.000 3.844.000 2.726.000 2.179.000 1.974.000 1.885.000 1.785.000 1.726.000 AJUKAN KREDIT
ADV 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.000.000 0 0 2.413.000 2.183.000 2.088.000 1.951.000 1.888.000 AJUKAN KREDIT
3.300.000 4.193.000 2.995.000 2.394.000 2.166.000 2.072.000 1.936.000 1.873.000 AJUKAN KREDIT
3.800.000 4.138.000 2.956.000 2.363.000 2.139.000 2.045.000 1.911.000 1.849.000 AJUKAN KREDIT
4.200.000 4.094.000 2.925.000 2.338.000 2.116.000 2.024.000 1.892.000 1.830.000 AJUKAN KREDIT
4.500.000 4.061.000 2.902.000 2.320.000 2.100.000 2.008.000 1.877.000 1.816.000 AJUKAN KREDIT
ADV 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.400.000 0 0 2.370.000 2.144.000 2.051.000 1.917.000 1.854.000 AJUKAN KREDIT
3.600.000 0 0 2.357.000 2.133.000 2.040.000 1.907.000 1.845.000 AJUKAN KREDIT
3.900.000 4.084.000 2.918.000 2.338.000 2.116.000 2.024.000 1.892.000 1.831.000 AJUKAN KREDIT
4.200.000 4.051.000 2.894.000 2.320.000 2.100.000 2.008.000 1.877.000 1.816.000 AJUKAN KREDIT
ADV 160 ABS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.800.000 4.349.000 3.120.000 2.526.000 2.291.000 2.194.000 2.055.000 1.990.000 AJUKAN KREDIT
3.300.000 4.294.000 3.080.000 2.494.000 2.283.000 2.166.000 2.029.000 1.966.000 AJUKAN KREDIT
3.700.000 4.234.000 3.036.000 2.455.000 2.227.000 2.131.000 1.996.000 1.933.000 AJUKAN KREDIT
4.200.000 4.178.000 2.997.000 2.423.000 2.198.000 2.104.000 1.971.000 1.909.000 AJUKAN KREDIT
NEW PCX 160 ROADSYNC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.800.000 0 0 2.613.000 2.369.000 2.269.000 2.125.000 2.057.000 AJUKAN KREDIT
3.200.000 4.471.000 3.201.000 2.588.000 2.346.000 2.248.000 2.104.000 2.038.000 AJUKAN KREDIT
3.500.000 4.438.000 3.177.000 2.557.000 2.318.000 2.221.000 2.079.000 2.014.000 AJUKAN KREDIT
4.000.000 4.361.000 3.123.000 2.525.000 2.289.000 2.194.000 2.054.000 1.989.000 AJUKAN KREDIT
Honda ADV ABS ROADSYNC
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
2.900.000 0 0 2.629.000 2.384.000 2.283.000 2.138.000 2.071.000 AJUKAN KREDIT
3.300.000 4.481.000 3.215.000 2.603.000 2.362.000 2.261.000 2.118.000 2.052.000 AJUKAN KREDIT
3.900.000 4.399.000 3.154.000 2.551.000 2.314.000 2.215.000 2.074.000 2.009.000 AJUKAN KREDIT
4.500.000 4.333.000 3.107.000 2.513.000 2.280.000 2.183.000 2.044.000 198.000 AJUKAN KREDIT
Honda CBR 150 R ABS STD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
4.400.000 0 0 2.370.000 2.145.000 2.057.000 1.949.000 1.885.000 AJUKAN KREDIT
4.800.000 0 0 2.346.000 2.124.000 2.036.000 1.193.000 1.866.000 AJUKAN KREDIT
5.200.000 4.144.000 2.934.000 2.321.000 2.102.000 2.015.000 1.910.000 1.847.000 AJUKAN KREDIT
5.800.000 4.079.000 2.889.000 2.285.000 2.069.000 1.984.000 1.881.000 1.819.000 AJUKAN KREDIT
CBR150R ABS RD
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
3.500.000 4.457.000 3.172.000 2.579.000 2.336.000 2.240.000 2.107.000 2.039.000 AJUKAN KREDIT
3.800.000 4.424.000 3.149.000 2.561.000 2.319.000 2.224.000 2.092.000 2.024.000 AJUKAN KREDIT
4.200.000 4.348.000 3.095.000 2.518.000 2.281.000 2.187.000 2.057.000 1.991.000 AJUKAN KREDIT
4.800.000 4.263.000 3.029.000 2.457.000 2.243.000 2.144.000 2.016.000 1.950.000 AJUKAN KREDIT
NEW Honda Beat CBS
UANG MUKA/DP 11 BULAN 17 BULAN 23 BULAN 27 BULAN 29 BULAN 33 BULAN 35 BULAN
600.000 0 0 1.247.000 1.132.000 1.085.000 1.017.000 986.000 AJUKAN KREDIT
900.000 0 0 1.216.000 1.104.000 1.057.000 998.100 960.000 AJUKAN KREDIT
1.200.000 2.093.000 1.501.000 1.197.000 1.086.000 1.041.000 976.000 945.000 AJUKAN KREDIT
1.700.000 2.038.000 1.462.000 1.133.000 1.026.000 981.000 917.000 887.000 AJUKAN KREDIT

Harga Tunai/Cash

TIPE HARGA
Honda Revo Fit 17.968.000 BELI TUNAI
Honda Revo X 19.898.000 BELI TUNAI
Genio CBS 20.258.000 BELI TUNAI
NEW Beat ISS Deluxe 20.457.000 BELI TUNAI
NEW BEAT STREET ACC 20.457.000 BELI TUNAI
Honda Genio CBS (PH,PD) special colour 20.458.000 BELI TUNAI
Genio ISS 20.878.000 BELI TUNAI
NEW BEAT SPORTY DELUXE SMARTKEY ACC 20.987.000 BELI TUNAI
Honda Supra X 125 CW 22.558.000 BELI TUNAI
Scoopy Fashion 23.572.500 BELI TUNAI
Honda Vario 125 CBS 24.121.000 BELI TUNAI
VARIO 125 ISS BLUE 24.188.000 BELI TUNAI
Scoopy Prestidge / Stylish 24.377.500 BELI TUNAI
Honda CB 150 Verza CW 24.522.000 BELI TUNAI
Honda Vario 125 CBS 24.878.000 BELI TUNAI
Honda New Vario 125 CBS 25.141.000 BELI TUNAI
VARIO 125 CBS ISS ACC 26.533.000 BELI TUNAI
Honda Vario 125 iss acc 26.796.000 BELI TUNAI
Honda Supra GTR 150 Sporty 26.897.000 BELI TUNAI
Honda Supra GTR 150 Exclusive 27.147.000 BELI TUNAI
New Honda Vario 160 CBS 28.330.000 BELI TUNAI
NEW VARIO 160 CBS SP 28.580.000 BELI TUNAI
Honda Sonic 150R 28.972.000 BELI TUNAI
Honda Sonic 150R RACING RED/SONIC 150R MATTE BLACK 29.377.000 BELI TUNAI
NEW STYLO 160 CBS 29.452.000 BELI TUNAI
